4 Clarks Yard - Rental Rates
            Quoted Currency: British £        
            
                
                    Convert Currency: 
                    
                
    Rental rates are for the entire property.
| Description | From | To | Weekly | Minimum Stay | 
|---|---|---|---|---|
| Winter Rate | 05 Jan 24 | 08 Feb 24 | £525 | 3 Nights | 
| Mid Season | 09 Feb 24 | 22 Feb 24 | £657 | 3 Nights | 
| Winter Rate | 23 Feb 24 | 21 Mar 24 | £525 | 3 Nights | 
| Upper Mid Season | 22 Mar 24 | 04 Apr 24 | £768 | 3 Nights | 
| Low Season | 05 Apr 24 | 02 May 24 | £615 | 3 Nights | 
| Mid Season | 03 May 24 | 23 May 24 | £657 | 3 Nights | 
| High Season | 24 May 24 | 30 May 24 | £822 | 3 Nights | 
| Upper Mid Season | 31 May 24 | 27 Jun 24 | £768 | 3 Nights | 
| High Season | 28 Jun 24 | 18 Jul 24 | £822 | 3 Nights | 
| Peak Season | 19 Jul 24 | 15 Aug 24 | £996 | 7 Nights | 
| Folk Week | 16 Aug 24 | 22 Aug 24 | £1050 | 7 Nights | 
| Peak Season | 23 Aug 24 | 29 Aug 24 | £996 | 7 Nights | 
| Mid Season | 30 Aug 24 | 12 Sep 24 | £657 | 3 Nights | 
| Low Season | 13 Sep 24 | 24 Oct 24 | £615 | 3 Nights | 
| Upper Mid Season | 25 Oct 24 | 31 Oct 24 | £768 | 3 Nights | 
| Winter Rate | 01 Nov 24 | 12 Dec 24 | £525 | 3 Nights | 
| Mid Season | 13 Dec 24 | 20 Dec 24 | £657 | 3 Nights | 
| Christmas | 21 Dec 24 | 27 Dec 24 | £915 | 4 Nights | 
| New Year | 28 Dec 24 | 03 Jan 25 | £960 | 4 Nights | 
Short breaks are available out of Peak Season. For prices, please contact us via the Enquiry page.