4 Clarks Yard - Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Low Season | 11 Sep 20 | 16 Oct 20 | £432 | 3 Nights |
Mid Season | 16 Oct 20 | 23 Oct 20 | £525 | 3 Nights |
High Season | 23 Oct 20 | 02 Nov 20 | £597 | 3 Nights |
Mid Season | 02 Nov 20 | 06 Nov 20 | £525 | 3 Nights |
Winter Rate | 06 Nov 20 | 22 Dec 20 | £387 | 3 Nights |
Christmas | 22 Dec 20 | 29 Dec 20 | £687 | 3 Nights |
New Year | 29 Dec 20 | 02 Jan 21 | £696 | 3 Nights |
Winter Rate | 02 Jan 21 | 12 Feb 21 | £411 | 3 Nights |
Mid Season | 12 Feb 21 | 19 Feb 21 | £540 | 3 Nights |
Winter Rate | 19 Feb 21 | 26 Mar 21 | £411 | 3 Nights |
Upper Mid Season | 26 Mar 21 | 02 Apr 21 | £597 | 3 Nights |
High Season | 02 Apr 21 | 09 Apr 21 | £675 | 7 Nights |
Upper Mid Season | 09 Apr 21 | 16 Apr 21 | £597 | 3 Nights |
Mid Season | 16 Apr 21 | 30 Apr 21 | £540 | 3 Nights |
Upper Mid Season | 30 Apr 21 | 07 May 21 | £597 | 3 Nights |
Mid Season | 07 May 21 | 28 May 21 | £540 | 3 Nights |
High Season | 28 May 21 | 04 Jun 21 | £675 | 7 Nights |
Upper Mid Season | 04 Jun 21 | 25 Jun 21 | £597 | 3 Nights |
High Season | 25 Jun 21 | 23 Jul 21 | £675 | 7 Nights |
Peak Season | 23 Jul 21 | 03 Sep 21 | £795 | 7 Nights |
Upper Mid Season | 03 Sep 21 | 10 Sep 21 | £597 | 3 Nights |
Mid Season | 10 Sep 21 | 24 Sep 21 | £540 | 3 Nights |
Low Season | 24 Sep 21 | 15 Oct 21 | £477 | 3 Nights |
Mid Season | 15 Oct 21 | 22 Oct 21 | £540 | 3 Nights |
High Season | 22 Oct 21 | 01 Nov 21 | £675 | 7 Nights |
Upper Mid Season | 01 Nov 21 | 05 Nov 21 | £597 | 3 Nights |
Winter Rate | 05 Nov 21 | 22 Dec 21 | £411 | 3 Nights |
Christmas | 22 Dec 21 | 29 Dec 21 | £735 | 3 Nights |
New Year | 29 Dec 21 | 05 Jan 22 | £753 | 3 Nights |
Short breaks are available out of Peak Season. For prices, please contact us via the Enquiry page.